Planed schedule / Vorläufiger Zeitplan:
Timetable Euro 1:12 Friday 04.04.2008 to Sunday 06.04.2008 in Manching-Ingolstadt / Germany
Hier die aktuelle Gruppeneinteilung / Here is the current group division
Friday
untimed Practise 1st timed Practise 2nd timed Practise 1st timed Practise 2nd timed Practice after reseating after reseating
Heat 1 10:00 11:50 13:40 17:00 18:50
Heat 2 10:11 12:01 13:51 17:11 19:01
Heat 3 10:22 12:12 14:02 17:22 19:12
Heat 4 10:33 12:23 14:13 17:33 19:23
Heat 5 10:44 12:34 14:24 17:44 19:34
Heat 6 10:55 12:45 14:35 17:55 19:45
Heat 7 11:06 12:56 14:46 18:06 19:56
Heat 8 11:17 13:07 14:57 18:17 20:07
Heat 9 11:28 13:18 15:08 18:28 20:18
Heat10 11:39 13:29 15:19 18:39 20:29

Saturday
1st qualifying Round 2nd qua. Round 3rd qua. Round 4th qua. Round 5th qua. Round
Heat 1 08:00 10:00 12:00 14:00 16:00
Heat 2 08:11 10:11 12:11 14:11 16:11
Heat 3 08:22 10:22 12:22 14:22 16:22
Heat 4 08:33 10:33 12:33 14:33 16:33
Heat 5 08:44 10:44 12:44 14:44 16:44
Heat 6 08:55 10:55 12:55 14:55 16:55
Heat 7 09:06 11:06 13:06 15:06 17:06
Heat 8 09:17 11:17 13:17 15:17 17:17
Heat 9 09:28 11:28 13:28 15:28 17:28
Heat10 09:39 11:39 13:39 15:39 17:39
Sunday
6th qualifying Round Final Practise 1st Final Round 2nd Final Round 3rd Final Round
Heat 1 8:00 10:45 12:40 14:30 16:20
Heat 2 8:11 10:56 12:51 14:41 16:31
Heat 3 8:22 11:07 13:02 14:52 16:42
Heat 4 8:33 11:18 13:13 15:03 16:53
Heat 5 8:44 11:29 13:24 15:14 17:04
Heat 6 8:55 11:40 13:35 15:25 17:15
Heat 7 9:06 11:51 13:46 15:36 17:26
Heat 8 9:17 12:02 13:57 15:47 17:37
Heat 9 9:28 12:13 14:08 15:58 17:48
Heat10 9:39 12:24 14:19 16:09 17:59
Euro Sponsor - Werbung

